TECHNICAL PERFORMANCE MODEL TWS-520LX |
|||
ITEM | SPECIFICATION | PARAMETER | NOTED |
1 | Height of web (mm) | 200 - 2000 | |
2 | Width of flange (mm) | 200 - 800 | |
3 | Min. thickness of web (mm) | 4 | |
4 | Min. thickness of flange (mm) | 6 | |
5 | Length of H-Beam (mm) | 15000 | |
6 | Welding speed (mm/min) | 200 - 3000 | |
7 | Max. returning speed (mm/min) | 3000 | |
8 | Wire diameter (mm) | 1.6 - 4.8 | |
9 | Flux hoper capacity (liters) | 100 x 2 | |
10 | Max load of welder wire container (kg) | 650x4 | |
11 | Power (Excluded power source) (kw) | 14.2 | |
12 | Rails span (mm) | 2000 | |
13 | Dimension LxWxH (mm) | 3890x5100x4540 | |
14 | Weight machine (kg) | 2500 | |
15 | Weight full load (kg) | 6000 |
1₫
K2803-1
Top Features
- 380 - 575 VAC, 50/60Hz Voltage Input – Offers the ability to be connected anywhere in the world.
- Easy to Parallel Machines or Run Multiple Arcs.
- 3-Phase Voltage Input – Eliminates the imbalance associated with transformer-based AC welding machines.
- Severe Duty – Can be stored outdoors. IP23 Rated.
- Software Based Controls – Can be upgraded as new features become available.
- 380/460/575/3/50/60
Output 


Input 


1₫